46th Annual AOC International Symposium and Convention
October 18 - October 21, 2009
Marriott Wardman Park Hotel
Washington, DC
| AAI Textron | L-3 Comunications |
| Aeroflex | Maxtek |
| Aeronix | MC Countermeasures Inc. |
| Aethercomm Inc. | Mercury Computer |
| Agilent Technologies | MITEQ Inc. |
| Alliant Techsystems(ATK) | Micro Lambda Wireless |
| Alloy Surfaces Co. (Chemring) | Microsemi Corp |
| Anaren | NAVAIR IBST |
| Anatech | NAVAIR Ranges |
| Anritsu | NAVAIR Comair |
| Applied Signal Tecnology Inc. | Naval Research Lab |
| ARAT-PO | Northrop Grumman |
| BAE Systems | Overlook Systems |
| BC Systems | Plextek Ltd |
| Boeing | Poynting Antennas |
| CAE | Protium Technologies, Inc. |
| CAP Wireless | Raytheon |
| Chemring Group | RF Globalnet |
| Cobham | Rockwell Collins |
| Comtech PST | Rohde & Schwarz Inc. |
| CPI | Saab |
| CSIR | Scientific Research Corp |
| dB Control | Selex Sensors & Airborne Systems Inc. |
| Defence R&D Canada | Sierra Nevada Corp. |
| DRS | Southwest Research Institute |
| Dynamic Analytics & Test, Inc. | SprayCool (ISR) |
| EADS | SRC/SRCTec Inc. |
| Elcom Technologies | Symetrics Industries LLC |
| Elettronica S.p.A. | Systematic |
| EM Researach | TCI International |
| Empower RF Systems | TECOM Industries Inc. |
| EONIC B.V. | TEK Microsystems |
| Esterline Defense Technologies | Teledyne Defence Ltd |
| ET Industries | Teledyne Microelectronics |
| EW Simulation Technology | Teledyne Microwave |
| e2v | Terma A/S |
| General Dynamics | Times Microwave |
| Georgia Tech Research Institute | TMD Technologies Ltd. |
| Gigatronics | Tobyhanna Army Depot |
| ITT | Triasys Technologies Corp. |
| iVeia LLC | TRU Corporation/ Sage Labs |
| JED | Ultra Electronics-Telemus |
| Keragis | ViaSat Inc. |
| Kilgore Flares (Chemring) | Werlatone |
| KOR Electronics | Wideband Systems |
| Lacroix Defence & Security | X-Com Systems LLC |
| Lockheed Martin | Zeta Associates |
| LNX Corporation | 563rd Flying Training Squadron |
| LS Telcom |
The Association of Old Crows (AOC) is a not-for-profit international professional association with over 13,500 members and 180+ organizations engaged in the science and practice of Electronic Warfare (EW), Information Operations (IO), and related disciplines.